Spin-Off Advisors L.L.C.
Spin-Off Advisors L.L.C.

BACK HOME

 

 

 

       

Net Performance

  Net Cum. QTR. YTD
Aug-03 1.41% -16.21%   6.10%
Jul-03 0.44% -17.37%    
Jun-03 2.92% -17.73% 4.15%  
May-03 0.90% -20.07%    
Apr-03 0.29% -20.78%    
Mar-03 -0.43% -21.01% 0.02%  
Feb-03 -1.17% -20.67%    
Jan-03 1.64% -19.73%    
Dec-02 -3.59% -21.02%   -18.61%
Nov-02 4.02% -18.08%    
Oct-02 -0.02% -21.25%    
Sep-02 -2.16% -21.23% -7.82%  
Aug-02 -0.50% -19.49%    
Jul-02 -5.31% -19.09%    
Jun-02 -4.64% -14.44% -9.26%  
May-02 0.03% -10.40%    
Apr-02 -4.87% -10.42%    
Mar-02 1.78% -5.84% 2.96%  
Feb-02 -3.14% -7.66%    
Jan-02 -1.76% -4.67%    
Dec-01 3.81% -2.96% 10.56% -4.42%
Nov-01 2.19% -6.52%    
Oct-01 4.22% -8.53%    
Sep-01 -9.88% -12.23% -15.23%  
Aug-01 -3.85% -2.61%    
Jul-01 -2.86% 1.29%    
Jun-01 -0.80% 4.27% 4.59%  
May-01 1.02% 5.11%    
Apr-01 4.37% 4.05%    
Mar-01 -2.76% -.31% -1.80%  
Feb-01 -5.40% 2.52%    
Jan-01 6.75% 8.38%    
Dec-00 1.65% 1.52% -8.42% -2.85%
Nov-00 -8.27% -0.12%    
Oct-00 -1.78% 8.88%    
Sep-00 -1.09% 10.85% 2.44%  
Aug-00 3.65% 12.08%    
Jul-00 -0.08% 8.13%    
Jun-00 5.63% 8.22% -7.31%  
May-00 -5.52% 2.45%    
Apr-00 -7.12% 8.43%    
Mar-00 0.33% 16.75% 11.72%  
Feb-00 9.21% 16.36%    
Jan-00 1.96% 6.55%    
Dec-99 4.50% 4.50%   4.50%


Back issues of monthly research reports.

Master Index for 2003 reports

Master Index for 2002 reports

Master Index for 2001 reports

2004

Apr-2004

Mar-2004

Feb-2004

Jan-2004

 

2003

2002
 

2001

2000

1999

Dec-03

Nov-03

Oct-03

Sep-03

Aug-03

Jul-03

Jun-03

May-03

Apr-2003

Mar-2003

Feb-2003

Jan-2003

 

Dec-2002

Nov-2002

Oct-2002

Sep-2002

Aug-2002

Jul-2002

Jun-2002

May-2002

Apr-2002

Mar-2002

Feb-2002

Jan-2002

 

Dec-2001

Nov-2001

Oct-2001

Sep-2001

Aug-2001

Jul-2001

Jun-2001

May-2001

Apr-2001

Mar-2001

Feb-2001

Jan-2001

 

 

 

-2000

 

Dec-2000

Nov-2000

Oct-2000

Sep-2000

Aug-2000

Jul-2000

  Jun-2000

May-2000

Apr-2000

Mar-2000 

Feb-2000

Jan-2000

 

 

 

Dec-1999

Nov-1999

Oct-1999

Sep-1999

Aug-1999

Jul-1999

Jun-1999

May-1999

Apr-1999

Mar-1999

Feb-1999

Jan-1999